Size Guide
.
Shirt Size | Chest (in) | Front Length (in) | Across Shoulder (in) |
---|---|---|---|
38/S | 39.5 | 28.3 | 17 |
40/M | 41.8 | 29.0 | 18 |
42/L | 45 | 29.8 | 19 |
44/XL | 47.3 | 31.0 | 20 |
46/XXL | 50.5 | 31.6 | 21.3 |
48/XXXL | 52.8 | 32.4 | 22 |
-
Our shirts are a regular fit. Men should select their regular size
-
Women can select a size down from their regular size to get a more fitted style. If you like a relaxed/boyfriend fit, order you regular size
-
If your chest size is 42, go for size 42/L and not 40/M. Always have 2-3 inches margin b/w your chest size and the shirt size